Humminbird XPLORE 9 CMSI+ with Transducer
Humminbird XPLORE 9 CMSI+ with Transducer
Available
Availability for pickups could not be loaded
New times begin!
The Humminbird Xplore Series was developed to make your fishing day an unforgettable experience! Benefit from the new intuitive menu navigation, crosstouch operation and a fast processor. The crystal-clear anti-reflection display shows you the underwater world in stunning resolution.
The powerful quad-core processor shows its strength not only in the smooth operation, but also especially with the high data rate of the new MEGA Live 2 transducer.
LIVE bites!
Show your friends or followers your success directly! You can transfer the recording of your MEGA Live experiences to your smartphone in the One-Boat Network app with one click and you're ready to go!
Faster to your destination!
On the home screen you will find your favorite views directly, which you can combine as desired in a split screen.
To simplify the adjustment of your views, quick adjustment controls are displayed directly in the image if desired. This allows you to adapt range or sensitivity to new water areas in a flash.
Waypoints are now easier to manage than ever: Sort them by date or symbol type, circle them on the touchscreen and create a waypoint group to edit them further.
Just one click!
For a brilliant networking experience, you can assign the three One-Boat-Network buttons a wealth of functions, such as bow motor commands "Drift mode" or "Spot-lock", and start fishing with the first cast.
Choose between display sizes 9, 10 and 12 inches screen diagonal and make your day on the water an experience.
The Xplore scores points as soon as you hold it in your hands – the flat devices feel very high-quality with their aluminum cooling fins.
Network? Easy!
New devices in the network configure themselves automatically like the existing ones and recognize data sources immediately.
You connect your Xplore to your One-Boat-Network without further adapters. In a family with the Apex, it conveniently uses the same power cable.
The new compact transducer could be made shorter by using the 455kHz and 1.2 mHz frequencies for DI and SI and is compatible with Apex and Solix.
Due to the clear connections of the Xplore, it was necessary to develop the popular external GPS antenna with direction sensor with a new connection.
The Xplore series is compatible with: Mega360, Mega Live 1, Mega Live 2
Scope of delivery:
- Xplore device
- Silicone display protector
- Mounting bracket with screws
- Power cable PC13 (1.82m)
- CMSI+ transducer (6m cable) + mounting material
Technical Data – XPLORE 9 CMSI+ with Transducer
| Model | XPLORE 9 CMSI+ with Transducer |
|---|---|
| Product Code | 412000-1 |
| Series | XPLORE |
| Display Size (diagonal) | 9 inches |
| Length | 15.9 cm |
| Height | 29.69 cm |
| Width | 8.38 cm |
| Weight | 1.94138 kg |
| Display Resolution | 1280 x 720 |
| Transducer Included | XM 14 HW CMSI T |
| Compatibility | Minn Kota US2, MEGA DI/SI, Talon/Raptor, i-Pilot Link, MEGA Live, MEGA 360, NMEA 2000, Radar, AutoPilot, One-Boat Network, MEGA Live 2 |
| Functions | Touchscreen, Networking Capability, Down Imaging, GPS, Bluetooth, Side Imaging, Chartplotting, MEGA Imaging+, Wi-Fi, MEGA Imaging |
| Memory Card Slot | 2x Micro SD |
| Standard Sonar | Dual Spectrum CHIRP, MEGA Side Imaging+, MEGA Down Imaging+ |
| Sonar Coverage | 20°, 42°, 60°, (2) 86° & (2) 55° at -10 dB |
| Optional Sonar Frequencies | 50/83/200 kHz, Airmar High, High Wide, Medium, Medium Wide, Low |
| CHIRP Frequency Ranges | Narrow (180–240 kHz), Wide (140–200 kHz), Full (150–220 kHz) |
| Supported Frequencies | 50/83/200/455/800 kHz, HW DSC CHIRP, MEGA |
| Max. Depth – Sonar | 1,067 m (50 kHz, optional), 365 m (standard transducer) |
| CHIRP Imaging Frequencies | 455 kHz SI+ (405–505 kHz), 455 kHz (420–520 kHz), MEGA SI+ (1050–1175 kHz) |
| Max. Depth – Down Imaging | 61 m (MEGA), 122 m (455 kHz) |
| Range – Side Imaging | 244 m (455 kHz), 122 m (MEGA) |
| User Interface | Touchscreen, Keypad Control |
| Power Consumption | 2.2 Amps |
| Power Supply | 10.8–20 Volts DC |
| Power (Peak-to-Peak) | 8000 Watts |
| Power (RMS) | 1000 Watts |
| Screenshot Function | Included |
| Sonar Recording | Included |
| Standard Mount | Gimbal Bracket |
| Dimensions – Standard Mount | 29.7 cm x 16.69 cm x 9.86 cm (Width x Height x Depth) |
| Optional Mount | In-Dash Mount Kit |
| Dimensions – In-Dash Mount | 15.9 cm x 29.69 cm x 8.38 cm (Width x Height x Depth) |
| Transducer Position | Transom |
| GPS Chartplotter | Included |
| GPS Receiver | Internal |
| GPS Trackplotter | Not Supported |
| Waypoints, Routes, Tracks | 10,000, 50, 50/20,000 |
| 360 Imaging Compatibility | Yes |
| MEGA Live Compatibility | Yes |
| Humminbird Basemap | Included |
| LakeMaster Compatibility | Yes |
| CoastMaster Compatibility | Yes |
| Navionics Gold/HotMaps Compatibility | Yes |
| Navionics Platinum+ Compatibility | Yes |
| Platinum Compatibility | Yes |
| Minn Kota Advanced GPS Navigation | Yes |
| Minn Kota i-Pilot Link | Yes |
| Minn Kota Talon (Shallow Water Anchor) | Yes |
| Radar Compatibility | Yes |
| 5-Port Ethernet Switch | Yes |
| AIS Compatibility | Optional |
| Autopilot Compatibility | No |
| Heading Sensor GPS | No |
| Heading Sensor GPS (NMEA 2000) | Yes |
| NMEA 2000 | Included |
| Target Separation | 6.35 cm |
| Software Updates | Possible |
| Quick Access Buttons | Yes |
| X-Press Menu System | Yes |
| Customizable Display Options | Yes |
| Display Color Depth | 24-bit |
| Display Type | Color TFT |
| Speed Display | Included |
| Temperature Display | Integrated |
| Temperature Alarm | Yes |
| Temperature Graph | Yes |
| HDMI Compatibility | No |
| Warranty | 2 Years |
SKU:HB-HX-1009
Shipping & Packaging
Shipping & Packaging
For purchases of €70 or more, we offer free shipping within Germany.
GPDR
GPDR
Hersteller-/Importinformationen
Name: Humminbird
Verantwortliche Person: Geschäftsführer: Christian Rigal
Prokuristin: Alexandra Rigal
Adresse: alltechnik Handelsges. m.b.H
Allroundmarin
Rheinboldtstraße 11-13, 2362 Biedermannsdorf, Österreich
We are here for you
Do you have questions about this product? We are happy to assist you and answer your questions.
